Listing Criteria
The cryptographic assets and companies listed on Brave New Coin cover a range of industries, sizes and stages of development.
The below guidelines set some of the criteria that need to be fulfilled for a listing consideration through the Brave New Coin Market Data Services (BNC-MDS).
There is no listing fees for being listed in BNC-MDS, whether thats an exchange, crypto-asset, corporate action or any similar type of event, nor will BNC ever ask you for any type of listing fees.
BNC reserves the right to remove a crypto-asset or an exchange from its platform, at any given time if any of the preconditions are met in the BNC Suspension & Delisting Policy.
Crypto Asset
The below table describes basic mandatory requirements to be considered for listing a ‘new crypto asset`. For the full application to submit an entry for inclusion in our services please visit here.
Rule | Requirements |
---|---|
Exchange Volume Distribution | At least $25,000 USD 30 day volume |
Investor spread | Tokens are held by “members of the public” that represent at least 20% of the tokens on issue. |
Block Explorer | Must have a full working block explorer – with an api endpoint to the circulating and total supply. |
Company Treasury | Mandatory to provide BNC any wallet addresses that may be reserved or pre-mined tokens for the foundation/dev/marketing and or the number of tokens allocated previous to public circulation. |
Transparency | Functional website with leadership team descriptions. As well as a validated member from the project to maintain comms with a BNC representative. |
Asset Velocity | Trade velocity, or turnover, is a significant part of market capitalization. |
Exchange
The below table describes basic mandatory requirements to be considered for listing a ‘new exchange`. For the full application to submit an entry for inclusion in our services please visit here.
Rule | Requirements |
---|---|
Exchange Volume Distribution | Ticker data should match trade history. Daily trade volumes of $10,000 USD equivalent. A trade distribution, order book audit and liquidity analysis may also be undertaken prior to integration with our services to investigate the exchanges transparency and quality of legitimate trading volumes. |
API Standards & Documentation | See examples here |
Knowledge-base | Identification and info of each traded asset on the exchange. |
Transparency | Functional website with leadership team descriptions. As well as a validated member from the project to maintain comms with a BNC representative. |
Trade Incentives | Does the exchange have markets with no fees, transaction mining, and other trading incentives?
– No fees |
Brave New Coin reaches 500,000+ engaged crypto enthusiasts a month through our website, podcast, newsletters, and YouTube. Get your brand in front of key decision-makers and early adopters. Don’t wait – Secure your spot and drive real impact in Q1. Find out more today!